Menus
Enjoy great meals at Joel's Place! Browse through our menus and plan your visit; grab a morning coffee at The Barista, savor freshly baked pastries at The Baker, or start the morning off with freshness at The Juicer. Lunch is also never too far away, so don't forget to drop by The Deli for savory meals, buy fresh seafood at The Fishmonger, or try something special with friends at The Charcutier and pair it with a drink from The Sommelier.
The Deli
We rotate our menus to give our customers a wide variety of dishes.
| BEST SELLERS | |
| House Favorite Ribeye | PHP 995 |
| Lean Flank Steak | PHP 695 |
| Garlic Butter Shrimp | PHP 565 |
| Lemongrass Iced Tea | PHP 99 |
| OTHER STEAKS | |
| U.S. Ribeye 250g | PHP 1,495 |
| Herb Butter Steak Frites | PHP 1,250 |
| Peppercorn Hamburger Steak | PHP 595 |
| Grilled Bone-in Herb Pork Steak | PHP 545 |
| Rosemary Chicken Steak | PHP 425 |
| PASTA | |
| Beef Lasagna | PHP 390 |
| Mushroom Cream Pasta | PHP 325 |
| Aglio Olio Pasta | PHP 295 |
| Puttanesca Pasta | PHP 289 |
| RICE BOWLS | |
| Salmon Miso Grain Bowl | PHP 495 |
| Visayan Adobo | PHP 375 |
| Pad Kra Pao | PHP 325 |
| Adlai Mushroom Risotto | PHP 279 |
| Adlai Seafood Paella | PHP 349 |
| MAINS | |
| Lechon Style Pork Belly | PHP 2,000 |
| Prime Rib | PHP 6,500 |
|
Slow Roasted Angus Beef Plate |
PHP 990 |
| Beef Ala Cubana | PHP 325 |
| Pork Binagoongan | PHP 399 |
| Braised Pork Belly | PHP 410 |
| Lengua in Mushroom Sauce | PHP 495 |
| Beef Bourguignon | PHP 495 |
| Chicken Kiev | PHP 349 |
| Lemon Chicken | PHP 449 |
| SALAD | |
| House Salad | PHP 150 |
| Chicken Macaroni Salad 100g | PHP 149 |
| Chicken Macaroni Salad | PHP 1,300/kg |
| Waldorf Salad 100g | PHP 185 |
| Waldorf Salad | PHP 1,900/kg |
| Potato Salad 100g | PHP 205 |
| Potato Salad | PHP 1,650/kg |
| Cobb Salad | PHP 269 |
| Caesar Salad | PHP 249 |
| Salad Nicoise | PHP 269 |
| SANDWICHES | |
| Roast Beef Sandwich | PHP 249 |
| Mortadella Burrata Sandwich | PHP 325 |
| Tuna Dill Sandwich | PHP 215 |
| Cheeseteak Sandwich | PHP 450 |
| Chimichurri Steak Sandwich | PHP 450 |
| GRILLING | |
| Grilled Lamb Shoulder with Pesto | PHP 399 |
| Grilled Zucchini | PHP 95 |
| Grilled King Oyster Mushrooms | PHP 119 |
| Grilled Eggplant | PHP 79 |
| SOUP | |
| Mushroom Soup | PHP 150 |
| Minestrone | PHP 150 |
| RICE | |
| Steak Rice | PHP 95 |
| White Rice | PHP 55 |
| Brown Rice | PHP 69 |
| SIDES | |
| Corn and Carrots | PHP 150 |
| Creamed Spinach | PHP 150 |
| Mashed Potato | PHP 150 |
| Roasted Sweet Potatoes with Spicy Maple Glaze | PHP 165 |
| Smashed Potatoes with Cheese | PHP 169 |
| Dauphinoise | PHP 189 |
| Yorkshire Puddings, 2pcs | PHP 39 |
| Sauteed Brussels Sprouts with Bacon | PHP 175 |
| Sauteed French Beans | PHP 169 |
| Curry Roasted Cauliflower with Yogurt Sauce | PHP 149 |
| Roasted Broccoli with Blue Cheese Sauce | PHP 169 |
The Barista
| COLD BREW | |
| Cold Brew | PHP 165 |
| Cold Brew with Dairy Milk | PHP 175 |
| Cold Brew with Oat Milk | PHP 190 |
| Sweetened Cold Brew | PHP 170 |
| Sweetened Cold Brew with Dairy Milk | PHP 180 |
| Sweetened Cold Brew with Oat Milk | PHP 195 |
| ESPRESSO - HOT | |
| Espresso | PHP 120 |
| Long Black | PHP 150 |
| Sweet Long Black | PHP 155 |
| Cortado Dairy / Oat | PHP 145 / PHP 175 |
| Piccolo Latte Dairy / Oat | PHP 150 / PHP 180 |
| Latte Dairy / Oat | PHP 170 / PHP 200 |
| Sweet Latte Dairy / Oat | PHP 175 / PHP 205 |
| Mocha Dairy / Oat | PHP 195 / PHP 225 |
| ESPRESSO - COLD | |
| Iced Espresso | PHP 125 |
| Iced Long Black | PHP 155 |
| Iced Sweet Long Black | PHP 160 |
| Iced Latte Dairy / Oat | PHP 175 / PHP 205 |
| Iced Sweet Latte Dairy / Oat | PHP 180 / PHP 210 |
| Iced Mocha Dairy / Oat | PHP 200 / PHP 230 |
The Baker
Assorted freshly baked bread available daily.
| VIENNOISERIE | |
| Pork Adobo Cronada | PHP 75 |
| Spinach Cronada | PHP 75 |
| Beef Bourguignon Cronada | PHP 75 |
| Chicken Cronada | PHP 75 |
| Almond Croissant | PHP 180 |
| Pain Au Chocolat | PHP 160 |
| Pepperoni Roll | PHP 170 |
| Pistachio Chocolate Pain Suisse | PHP 189 |
| PASTRIES | |
| Buko Pie | PHP 289 |
| Apple Pie | PHP 289 |
| Butter Rhum Cake | PHP 169 |
| Ube Cheesecake | PHP 279 |
| Bibingka Cheesecake | PHP 279 |
| Biscoff Cheesecake | PHP 279 |
| Chocolate Budino | PHP 279 |
| Flan de Quezo | PHP 169 |
| BREAD | |
| Pan de Coco | PHP 45 |
| Spanish Bread | PHP 45 |
| Corned Beef Pandesal | PHP 70 |
| Tuna Pandesal | PHP 70 |
| Ube Pandesal | PHP 70 |
| Cheese Bread | PHP 70 |
| Baguette | PHP 129 |
| Sesame Baguette | PHP 139 |
| Focaccia | PHP 200 |
| Sourdough | PHP 259 |
| Dark Rye Bread | PHP 299 |
The Juicer
| SHAKES AND SMOOTHIES | |
| Mango Mambo | PHP 245 |
| Minty Melon | PHP 245 |
| Lakatan | PHP 245 |
| Sun-Kissed | PHP 265 |
| Mint To Be | PHP 265 |
| Creme d Avo | PHP 265 |
| Waterberry Shake | PHP 265 |
| Orange Raspberry Shake | PHP265 |
| POWERSHOTS | |
| Orange, Turmeric, and Pineapple | PHP 125 |
| Pineapple, Ginger, and Lemon | PHP 125 |
| Seasalt, Celery, and Cucumber | PHP 95 |
| Papaya, Orange, and Carrot | PHP 95 |
| Beet, Watermelon, and Orange | PHP 125 |
| Apple Rush | PHP 125 |
The Gelateria
Gelato by Chef Miko. Have a scoop in a cup or cone, offered in small, medium, and large sizes. Available exclusively at Joel's Place Proscenium.
| LOVE IT! | |
| Fiore Di Latte | PHP 170 (S) / PHP 275 (M) / PHP 325 (L) PHP 550 (Pint) / PHP 1,050 (1L) |
| Valrhona Chocolate Crinkle | PHP 170 (S) / PHP 275 (M) / PHP 325 (L) PHP 550 (Pint) / PHP 1,050 (1L) |
| Sorbetto Cioccolato | PHP 170 (S) / PHP 275 (M) / PHP 325 (L) PHP 550 (Pint) / PHP 1,050 (1L) |
| Edsa BDG Espresso | PHP 170 (S) / PHP 275 (M) / PHP 325 (L) PHP 550 (Pint) / PHP 1,050 (1L) |
| OBSESSED | |
| Calamansi Meringue | PHP 190 (S) / PHP 295 (M) / PHP 345 (L) PHP 600 (Pint) / PHP 1,150 (1L) |
| New York Cheesecake and Cookies | PHP 190 (S) / PHP 295 (M) / PHP 345 (L) PHP 600 (Pint) / PHP 1,150 (1L) |
| Ube Basque Cheesecake | PHP 190 (S) / PHP 295 (M) / PHP 345 (L) PHP 600 (Pint) / PHP 1,150 (1L) |
| Skramble | PHP 190 (S) / PHP 295 (M) / PHP 345 (L) PHP 600 (Pint) / PHP 1,150 (1L) |
| Baccio | PHP 190 (S) / PHP 295 (M) / PHP 345 (L) PHP 600 (Pint) / PHP 1,150 (1L) |
| LEGENDARY | |
| Passion Fruit & Raspberry | PHP 205 (S) / PHP 310 (M) / PHP 360 (L) PHP 650 (Pint) / PHP 1,250 (1L) |
| Pistachio |
PHP 205 (S) / PHP 310 (M) / PHP 360 (L) PHP 650 (Pint) / PHP 1,250 (1L) |
| Basque Burnt Cheesecake |
PHP 205 (S) / PHP 310 (M) / PHP 360 (L) PHP 650 (Pint) / PHP 1,250 (1L) |
| Nocciola |
PHP 205 (S) / PHP 310 (M) / PHP 360 (L) PHP 650 (Pint) / PHP 1,250 (1L) |
| Coconut Amarena Cherry |
PHP 205 (S) / PHP 310 (M) / PHP 360 (L) PHP 650 (Pint) / PHP 1,250 (1L) |
| JOEL'S PLACE EXCLUSIVE | |
| Ice Box Cake | PHP 205 (S) / PHP 310 (M) / PHP 360 (L) |
| Brazo Bomb | PHP 205 (S) / PHP 310 (M) / PHP 360 (L) |
| Cielo by CMV | PHP 205 (S) / PHP 310 (M) / PHP 360 (L) |